Brand Name of the company-manufacturer. | Samsung |
Series Name of the series, which the model belongs to. | TU7000 |
Model Designation of the model. | UN50TU7000 |
Model alias Other known designations of the model. | UN50TU7000FXZA |
Model year The year in which this model was announced. | 2020 |
Display
120' SAMSUNG LCD TV Mount Screw Size Samsung TV Brackets At 123 Brackets we are giving the customers a heavenly experience of selling the excellent combination of marvellous and cost-effective brackets. Samsung Tu8000 Mounting Screws. If you are looking for Samsung Tu8000 Mounting Screws, you've come to the right place. Smart TV Reviews reviews a wide range of smart tv and other related items, from TV remote, bracket, accessories to all smart tv products. Samsung 65 inch tv mounting bolts- what size? By Julieasks Dec 11, 2016 7:47PM PST Hello- we just bought a Samsung Flat Screen 65 inch flat screen SUHD 8 series. The length of the screws will be in conjunction with the depth of your specific TV. The most common M8 screw lengths for TVs is 10mm, 12mm, 20mm, 25mm, 30mm, 40mm, 50mm, and 60mm. There are some TVs that require a longer millimeter screw. Most screws will need to have a spacer on it to allow airflow behind TV, etc.
Information about the main characteristics of the display - panel, backlight, resolution, refresh rate, etc.
Size class Size class of the display as declared by the manufacturer. Often this is the rounded value of the actual size of the diagonal in inches. | 49.5 in (inches) |
Diagonal Approximate diagonal size of the display. If the manufacturer does not provide such information, the diagonal is calculated from the width and height of the screen. | 1257 mm (millimeters) 125.7 cm (centimeters) 49.4882 in (inches) 4.124 ft (feet) |
Width Approximate width of the display. If the manufacturer does not provide such information, the width is calculated from the diagonal and the aspect ratio. | 1095.84 mm (millimeters) 109.584 cm (centimeters) 43.1433 in (inches) 3.5953 ft (feet) |
Height Approximate height of the display. If the manufacturer does not provide such information, the height is calculated from the diagonal and the aspect ratio. | 616.41 mm (millimeters) 61.641 cm (centimeters) 24.2681 in (inches) 2.0223 ft (feet) |
Panel type There are various panel technologies. Each has its own specific features - viewing angles, color reproduction, response time, brightness/contrast, production cost, etc. The image quality depends directly on the type of the display panel used. | VA |
Panel bit depth The most widely used panels are those with 6, 8, and 10 bits for each of the RGB components of the pixel. They provide 18-, 24-, and 30-bit color, respectively. | 10 bits (8 bits + FRC) |
FRC Frame Rate Control (FRC) is a method, which allows the pixels to show more color tones. With quick cyclic switching between different color tones, an illusion for a new intermediate color tone is created. For example, by using FRC, a 6-bit display panel is able to show 16.7 millioin colors, which are typical for 8-bit display panels, and not the standard 262200 colors, instead. There are different FRC algorithms. | Yes |
Colors The maximum number of colors, which the display is able to reproduce, depends on the type of the panel in use and color enhancing technologies like FRC. | 1073741824 colors 30 bits |
Aspect ratio The ratio between the horizontal and the vertical side of the display. Some of the standard and widely used aspect ratios are 4:3, 5:4, 16:9 and 16:10. | 1.778:1 16:9 |
Resolution Information about the number of pixels on the horizontal and vertical side of the screen. A higher resolution allows the display of a more detailed and of higher quality image. | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p |
Pixel pitch The pixel pitch shows the distance from the centers of two neighboring pixels. In displays, which have a native resolution (the TFT ones, for example), the pixel pitch depends on the resolution and the size of the screen. | 0.285 mm (millimeters) 0.0285 cm (centimeters) 0.0112 in (inches) 0.0009 ft (feet) |
Pixel density Information of the number of pixels in a unit of length. With the decrease of the display size and the increase of its resolution, the pixel density increases. | 89 ppi (pixels per inch) 35 ppcm (pixels per centimeter) |
Display area The percentage of the approximate area, taken by the active part of the screen, to the total front area. | 93.89 % (percent) |
Backlight The backlight is the source of light of the LCD display panels. The type of backlight determines the image quality and the color space of the display. There are various backlights such as CCFL, LED, WLED, RGB-LED, and etc. | Edge LED |
HDR HDR expands the contrast ratio (peak luminance and minimal black levels) and color palette to achieve more details across the whole image - from the darkest parts to the brightest ones, which results in more realistic and life-like image. | HDR |
Horizontal viewing angle Information about the maximum horizontal viewing angle, within which the image on the screen is of acceptable quality. | 178 ° (degrees) |
Vertical viewing angle Information about the maximum vertical viewing angle, within which the image on the screen is of acceptable quality. | 178 ° (degrees) |
3D Information on whether 3D is supported or not. | No |
Frequencies
Information about the horizontal and vertical refresh rates/frequencies.
Vertical frequency (digital) The vertical frequency/refresh rate shows how many times in a second the image on the screen is refreshed. | 50 Hz / 60 Hz (hertz) |
Interpolation technology Frame interpolation technologies differ according to the manufacturer and each has its own specific name. | Motion Rate |
Interpolation value The frame interpolation value as provided by the manufacturer. This value must not be confused with the refresh rate of the screen. | 120 |
Interpolation measurement unit Some manufacturers name commercially the measurement unit of their own interpolation technologies as to denote the degree of interpolation. Very often the measurement unit is an abbreviation of the frame interpolation technology in use. | MR |
Power supply and consumption
Information about the power supply and consumption, energy efficiency class, etc.
110V Permissible voltage tolerance in a 110-volt electric system. | 100 V - 120 V (volts) |
Alternating current frequency Requirement regarding the alternating current frequency in the electric system. | 50 Hz - 60 Hz (hertz) |
Power consumption (sleep) Power consumption in sleep/stand by/suspend mode. | 0.5 W (watts) |
Power consumption (average) Average power consumption in standard work mode. | 66 W (watts) |
Power consumption (maximum) The maximum possible power consumption. | 125 W (watts) |
Width Width without stand in different measurement units. | 1116.8 mm (millimeters) 111.68 cm (centimeters) 43.9685 in (inches) 3.664 ft (feet) |
Height Height without stand in different measurement units. | 644.2 mm (millimeters) 64.42 cm (centimeters) 25.3622 in (inches) 2.1135 ft (feet) |
Depth Depth without stand in different measurement units. | 59.9 mm (millimeters) 5.99 cm (centimeters) 2.3583 in (inches) 0.1965 ft (feet) |
Weight Weight without stand in different measurement units. | 11.4 kg (kilograms) 25.13 lbs (pounds) |
Width with stand Width with stand in different measurement units. | 1116.8 mm (millimeters) 111.68 cm (centimeters) 43.9685 in (inches) 3.664 ft (feet) |
Height with stand Height with stand in different measurement units. | 713.6 mm (millimeters) 71.36 cm (centimeters) 28.0945 in (inches) 2.3412 ft (feet) |
Depth with stand Depth with stand in different measurement units. | 249.7 mm (millimeters) 24.97 cm (centimeters) 9.8307 in (inches) 0.8192 ft (feet) |
Weight with stand Weight with stand in different measurement units. | 11.6 kg (kilograms) 25.57 lbs (pounds) |
Box width Width of the package in different measurement units. | 1264 mm (millimeters) 126.4 cm (centimeters) 49.7638 in (inches) 4.147 ft (feet) |
Box height Height of the package in different measurement units. | 780 mm (millimeters) 78 cm (centimeters) 30.7087 in (inches) 2.5591 ft (feet) |
Box depth Depth of the package in different measurement units. | 150 mm (millimeters) 15 cm (centimeters) 5.9055 in (inches) 0.4921 ft (feet) |
Box weight Weight of the product with all accessories and packaging in different measurement units. | 16 kg (kilograms) 35.27 lbs (pounds) |
Colors Information about the colors, in which the specific model is offered to the market. | Titan Gray |
Ergonomics
Information about the ergonomic functions - height adjustment, swivel angles, tilt angles, etc.
VESA mount Information about whether there is a possibility for wall mounting according to the VESA Mounting Interface Standard (MIS). | Yes |
VESA interface There are many various interfaces under the VESA standard, which differ in the size of the brackets, the distances between the screw holes and their number. | 200 x 200 mm |
Removable stand Information about whether the stand can be dismounted. Usually, this is required for wall mounting. | Yes |
Height adjustment Information about whether the stand allows height adjustment. | No |
Landscape/portrait pivot Some displays have the ability to operate in landscape and portrait mode alike. | No |
Left/right swivel Information whether the display can be swiveled around the stand axis. | No |
Forward/backward tilt Most displays have the ability to be tilted forward and backward as to provide a more comfortable viewing position for the user. | No |
Stand width - 933.6 mm Stand depth - 249.7 mm Mini Wall Mount Compatibility |
TV tuner Information about the TV tuners, which the current model is equipped with. | Analog (NTSC/PAL/SECAM) Clear QAM ATSC |
What Size Screws To Mount Samsung Tv
System on Chip (SoC)
Information about the central processor, graphic processor and the memory of the model.
CPU cores The software instructions are performed by the CPU cores. The higher number of cores allows for the parallel (simultaneous) processing of more instructions and achieving higher performance. There are various processors equipped with 1, 2, 4, 6, 8, and more cores. | 4 |
Operating system (OS) The operating systems of the smart TV sets feature user interface technologies for navigation and other ways of interaction with the smart TV - installing applications, internet browsing, video calls, sharing content with other users, playing videos and music, etc. | Tizen 5.5 |
Audio
Information about the audio system - number and power of the built-in speakers, supported audio technologies.
Speakers The speaker is a device, which converts electrical audio signals into acoustic vibrations resulting in corresponding sounds. | 2 x 10 W (watts) |
2.0 CH Adaptive Sound Down firing Dolby Digital Plus |
Camera Information whether the current model has a built-in camera or not. | No |
Network
Supported network technologies and standards for exchanging data with other devices.
Network Information about the network technologies and standards supported by the model, which allow for it to connect to and communicate with other devices. | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
Connectivity Information about the available connectivity ports, slots and interfaces such as USB, infrared port, SD card slot, audio/video and network interfaces, etc. | 1 x USB 2.0 1 x Ethernet RJ45 2 x HDMI 2.0 (CEC) 1 x Satellite In (Main; F-type female) 1 x Optical Audio Out |
Anynet+ (HDMI-CEC) Audio Return Channel (ARC) Enhanced Audio Return Channel (eARC) High-bandwidth Digital Content Protection (HDCP) 2.2 |
Features
Some additional functional features of the model.
Features Information about additional software features, technologies, functions and services of the model. | Alexa Apple Airplay 2 Auto Game Mode Auto Motion Plus Bixby Clean Cable Solution ConnectShare Contrast Enhancer Crystal Display Crystal Processor 4K Digital Clean View Filmmaker mode Game Enhancer Google Assistant InstaPort S (HDMI Quick Switch) Light sensor Mega Contrast Multiroom Link PurColor Tap View V-Chip UHD Dimming |
Image file formats Information about some of the main image file formats supported by the current model. | JPEG GIF PNG MPO BMP |
Audio file formats
Smart TV sets allow playing different audio file formats.
Audio file formats/codecs Information about some of the main audio file formats/codecs supported by the current model. | AAC (Advanced Audio Coding) FLAC (Free Lossless Audio Codec, .flac) M4A (MPEG-4 Audio, .m4a) MIDI MP3 (MPEG-2 Audio Layer II, .mp3) OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus) WMA (Windows Media Audio, .wma) WAV (Waveform Audio File Format, .wav, .wave) APE AIFF ALAC |
Video file formats/codecs Information about some of the main video file formats/codecs supported by the current model. | 3GPP (3rd Generation Partnership Project, .3gp) AVI (Audio Video Interleaved, .avi) ASF (Advanced Systems Format, .asf .wma .wmv) Flash Video (.flv, .f4v, .f4p, .f4a, .f4b) H.263 H.264 / MPEG-4 Part 10 / AVC video H.265 / MPEG-H Part 2 / HEVC MKV (Matroska Multimedia Container, .mkv .mk3d .mka .mks) M2TS (Blu-ray Disc Audio-Video (BDAV) MPEG-2 Transport Stream, .m2ts, .MTS) MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) MPEG-4 TS (MPEG Transport Stream, .ts, .tsv, .tsa) VC-1 VP7 VP8 VP9 VOB (Video Object, .VOB) VRO (DVD-VR, .VRO) WebM WMV (Windows Media Video, .wmv) |
Certificates, standards and licenses
Licenses from regulatory agencies, standards, certificates.
Certificates, standards and licenses List of the standards, certificates and licenses supported/received by the current model. | ENERGY STAR RoHS |
M8 Mounting Screws Samsung
Accessories Information about some of the main accessories included in the standard packaging of the current model. | Smart remote control - TM1240A |